| CITROËN | 96 761 334 80 | 
|---|---|
| CITROËN | 96 761 334 80 SK1 | 
| CITROËN | 98 013 666 80 | 
| FIAT | 155255805 | 
| FIAT | 9801116380 | 
| FIAT | 9801116380 SK1 | 
| FIAT | 9801366680 | 
| FORD | 1 870 169 | 
| FORD | 1 870 169 SK1 | 
| FORD | 1 872 152 | 
| FORD | 2 171 748 | 
| FORD | 2 247 126 | 
| FORD | 2 247 126 SK1 | 
| OPEL | 36 46 465 | 
| OPEL | 98 013 666 80 | 
| PEUGEOT | 96 761 334 80 | 
| PEUGEOT | 96 761 334 80 SK1 | 
| PEUGEOT | 98 013 666 80 | 
| TOYOTA | SU001-A3761 | 
| VAUXHALL | 03646465 | 
| VAUXHALL | 3646465 | 
| VAUXHALL | 98 013 666 80 | 
| RENAULT TRUCKS | 50 00 789 067 | 
| DS | 96 761 334 80 | 
| DS | 96 761 334 80 SK1 | 
| DS | 98 013 666 80 | 
| FORD MOTOR COMPANY | DS7Q-9D410-AA | 
| FORD MOTOR COMPANY | DS7Q-9D410-BA | 
| FORD MOTOR COMPANY | DS7Q-9D410-BA SK1 | 
| FORD MOTOR COMPANY | DS7Q-9176-AA | 
| FORD MOTOR COMPANY | FM5Q-9155-AA | 
| FORD MOTOR COMPANY | FM5Q-9155-AA SK1 | 
