| FORD | 5 016 966 | 
|---|---|
| FORD | 860X6744AA | 
| MAN | 82.05504-0096 | 
| MERCEDES-BENZ | 601 180 00 09 | 
| MERCEDES-BENZ | A 601 180 00 09 | 
| MERCEDES-BENZ | A 601 180 01 09 68 | 
| MERCEDES-BENZ | 601 180 01 09 | 
| MERCEDES-BENZ | A 601 180 01 09 | 
| MERCEDES-BENZ | 601 180 02 10 | 
| MERCEDES-BENZ | A 601 180 02 10 | 
| MERCEDES-BENZ | 601 184 00 25 | 
| MERCEDES-BENZ | A 601 184 00 25 | 
| MERCEDES-BENZ | 601 184 01 25 | 
| MERCEDES-BENZ | A 601 184 01 25 | 
| SSANGYONG | 661 180 30 09 | 
| SSANGYONG | 6011800109 | 
| SSANGYONG | 6011800109ME | 
| SSANGYONG | 6611803009 | 
| SSANGYONG | 6611803409 | 
| O&K | 1 499 514 | 
| RENAULT TRUCKS | 50 01 846 633 | 
| GENERAL MOTORS | 93156614 | 
| STILL | 0 146 707 | 
| STILL | 146 707 | 
| KRAMER | 082 011 3007 | 
| KRAMER | 082 011 5906 | 
