| BEDFORD | 788 4256 | 
|---|---|
| BEDFORD | 796 5051 | 
| BEDFORD | 797 3235 | 
| BEDFORD | 797 3429 | 
| BEDFORD | 798 4256 | 
| CITROËN | MLS 000-155 | 
| FORD | 1457 512 | 
| FORD | 1462 805 | 
| FORD | 1498 014 | 
| FORD | 1536 304 | 
| FORD | 1553 370 | 
| FORD | 5002 530 | 
| FORD | 5003 329 | 
| FORD | 5003 930 | 
| FORD | 5003 968 | 
| FORD | 5004 926 | 
| FORD | 5011 782 | 
| FORD | 5013 143 | 
| FORD | 5013 319 | 
| FORD | 6041 176 | 
| FORD | A 700 X 6714 AA | 
| FORD | A 760 X 6714 KA | 
| INNOCENTI | 38.18.6376 | 
| LEYLAND | 12 G 2400 | 
| LEYLAND | 13 H 9090 | 
| LEYLAND | 13 H 9104 | 
| LEYLAND | BHA 4952 | 
| OPEL | 09281199 | 
| OPEL | 2866477/VP | 
| OPEL | 650352 | 
| OPEL | 650364 | 
| OPEL | 650365 | 
| OPEL | 650370 | 
| OPEL | 650371 | 
| OPEL | 650373 | 
| OPEL | 650400 | 
| OPEL | 90027778 | 
| OPEL | VOF136 | 
| PEUGEOT | 1109 C5 | 
| RENAULT | 77 01 415 069 | 
| ROVER | 12G2400EVA | 
| VAUXHALL | 650364 | 
| VAUXHALL | 650365 | 
| VAUXHALL | 6696776 | 
| VAUXHALL | 7884256 | 
| VAUXHALL | 7965051 | 
| VAUXHALL | 7973235 | 
| VAUXHALL | 7973429 | 
| VAUXHALL | 7984256 | 
| VAUXHALL | 90027778 | 
| VAUXHALL | 93156299 | 
| VAUXHALL | VOF136 | 
| STEYR | 508.10.70.030 | 
| CLAAS | 00 0656 834 0 | 
| CLAAS | 0656 834 0 | 
| DEUTZ-FAHR | 116 3420 | 
| DEUTZ-FAHR | A 0,4 H 4123 | 
| GENERAL MOTORS | 6438162 | 
| GENERAL MOTORS | 7965051 | 
| GENERAL MOTORS | 7984256 | 
| GENERAL MOTORS | 90027778 | 
| GENERAL MOTORS | 93156299 | 
| GENERAL MOTORS | 93156958 | 
| HAKO | 90168154 | 
| KRAMER | 000 363 43 30 | 
| KRAMER | 000 363 43 34 | 
| KRAMER | 100 000 0555 | 
| DEUTZ | 116 3420 | 
| DEUTZ | A 0,4 H 4123 | 
| MANITOU | 105 508 | 
| MANITOU | G 5 003 968 | 
