JAGUAR CAC 9630
SAAB 9328519
VOLVO 1 276 864
VOLVO 3 413 903
VOLVO 34 139 030
VOLVO 3 473 308
VAG 431 133 511 D
VAG 441 201 511 B
VAG 441 201 511 C
VAG 811 135 511 B
VAG 8A0 133 511
ALFAROME/FIAT/LANCI 60 506 968
ALFAROME/FIAT/LANCI 60 585 533
ALFAROME/FIAT/LANCI 60 801 979
ALFAROME/FIAT/LANCI 60 810 503
ALFAROME/FIAT/LANCI 71 736 107
ALFAROME/FIAT/LANCI 71 736 110
ALFAROME/FIAT/LANCI 7174 020
ALFAROME/FIAT/LANCI 7574 020
GENERAL MOTORS 25 055 426
GENERAL MOTORS 25 055 428
GENERAL MOTORS 90 542 540
CITROËN/PEUGEOT 1567 10
CITROËN/PEUGEOT 1567 11
CITROËN/PEUGEOT 91 501 483 80
CITROËN/PEUGEOT 91 517 815 80